
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00:00 PM DATE: August 28 2008 ,Time of next update: 7:30 PM | |||
| Current Weather | Dry | Current Temperature | 85.8°F°F (29.9°C) (Heat Index 91.8 ), Apparent temp 89.5 °F |
| Maximum Temperature (since midnight) | 94.3 °F at: 2:37 PM | Minimum Temperature (since midnight) | 74.5 °F at: 7:01 AM |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | SSE (154°) |
| Heat Index | 91.8°F | Maximum Gust (last hour) | 23.9 mph at: 6:00 PM |
| Maximum Gust (since midnight) | 23.9 mph at: 5:59 PM | Maximum 1 minute average (since midnight) | 19.6 mph at: 6:01 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 10.98 in. (278.9 mm) | Rainfall To date this year | 27.60 in. (701.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 71.8°F (Wet Bulb :76.2°F ) |
| Humidity | 63 %, Humidex 102.8 °F | Barometer corrected to msl | 29.878 in. (1011.8 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.04 in |
| Current Indoor temp. 82.0 °F | |||
| Current Indoor hum. 49 % | |||












Use the RELOAD facility on your browser to retrieve the latest data.