
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30:00 PM DATE: July 29 2010 ,Time of next update: 4:00 PM | |||
| Current Weather | Dry | Current Temperature | 102.7°F°F (39.3°C) (Heat Index 120.8 ), Apparent temp 112.2 °F |
| Maximum Temperature (since midnight) | 102.7 °F at: 3:29 PM | Minimum Temperature (since midnight) | 76.1 °F at: 6:59 AM |
| Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | SSW (205°) |
| Heat Index | 120.8°F | Maximum Gust (last hour) | 21.2 mph at: 3:04 PM |
| Maximum Gust (since midnight) | 21.2 mph at: 3:04 PM | Maximum 1 minute average (since midnight) | 9.7 mph at: 12:55 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.92 in. (74.1 mm) | Rainfall To date this year | 28.38 in. (720.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 77.3°F (Wet Bulb :84.3°F ) |
| Humidity | 45 %, Humidex 125.3 °F | Barometer corrected to msl | 29.970 in. (1014.9 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.08 in |
| Current Indoor temp. 82.2 °F | |||
| Current Indoor hum. 43 % | |||












Use the RELOAD facility on your browser to retrieve the latest data.